
Property Attributes
- MLS#2212839
- TypeSingle Family
- CountyCHESTERFIELD
- CityChesterfield
- Area54 - Chesterfield
- NeighborhoodLongwood Acres
- Zip23235
- StyleRanch
- Year Built1964
- Taxes$ 2161
- Price$ 199,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
- Lot Size0.852 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Great 4- bedroom brick ranch that needs updating. Hardwood under carpet in every room except for kitchen, baths, and family room that has tile. Family room has paneling and brick fireplace.
Elementary School | Middle School | High School |
---|---|---|
Jacobs Road Elementary School | Manchester Middle School | Clover Hill High School |
Price History | |
---|---|
5/11/2022 | Listed $199,500 |
General Features
Appliances | Dishwasher, Electric Water Heater, Oven |
---|---|
Architectural Style | Ranch |
Basement | Crawl Space |
Construction Materials | Brick, Block, Drywall |
Cooling | Central Air, Electric, Attic Fan |
Elementary School | Jacobs Road |
Exterior Features | Porch, Storage, Shed, Unpaved Driveway |
Heating | Electric, Heat Pump |
High School | Clover Hill |
Interior Features | Bedroom on Main Level, Bay Window, Ceiling Fan(s), Separate/Formal Dining Room, Master Downstairs, Bath in Master Bedroom, Main Level Master |
Levels | One |
Listing Agent State License | 0225038952 |
MLS Area | 54 - Chesterfield |
Middle/Junior High School | Manchester |
Patio/Porch Features | Rear Porch, Screened, Stoop, Porch |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Sewer | Aerobic Septic |
Special Listing Conditions | Estate |
Status | Active |
Stories | 1 |
Subdivision Name | Longwood Acres |
Total Rooms | 8 |
Zoning Description | R15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Storm Window(s) |
Exterior Features
Living Area | 1770 |
---|---|
Door Features | Storm Door(s) |
Lot Features | Cleared, Level |
Lot Size Acres | 0.852 |
Lot Size Area | 0.852 |
Lot Size Units | Acres |
Parking Features | Driveway, Off Street, Unpaved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | Hardwood under carpet, closet | ||
Additional Room | First | Hardwood under carpet, closet | ||
Additional Room | First | Hardwood under carpet, closet | ||
Dining Room | First | HD under carpet, chandelier | ||
Family Room | First | Brick fireplace, paneled | ||
Full Bath | Second | Shower | ||
Full Bath | First | Tub & Shower | ||
Kitchen | First | Eat-in | ||
Laundry | First | Wall cabinets | ||
Living Room | First | Large, HW under carpet | ||
Master Bedroom | First | bath, HW under carpet, closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool