
Property Attributes
- MLS#2212553
- TypePending
- CountyNEW KENT
- CityNew Kent
- Area46 - New Kent
- NeighborhoodKenwood Farms
- Zip23124
- StyleCape Cod
- Year Built1987
- Taxes$ 1865
- Price$ 319,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1986
- Lot Size0.84 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Check out this adorable move in ready 4 bedroom, 2 bath home located in New Kent. This classic cape offers 2 bedrooms and 1 full bath on each level! It's bright entryway opens into the spacious family room, complete with a stylish painted brick wood burning fireplace that’s inviting and warm making your living room the central hub of the home. This is open to the formal dining room and is attached to the eat-in kitchen. There is a huge laundry\pantry for all your storage needs. The deck is off of the dining room making this convenient for grilling out this summer. The primary bedroom upstairs has a sitting area and a large walk-in closet. Other features include 2-zoned HVAC replaced within the last 2 years, vinyl replacement windows, roof less then 10 years, hardwood floors throughout 1st floor, chair railing and crown molding. There's a huge walk-in crawl space for your tool, equipment, and storage needs. There is also a very nice shed with electric that will stay with the home. Schedule your private viewing quick!
Elementary School | Middle School | High School |
---|---|---|
G. W. Watkins Elementary School | New Kent Middle School | New Kent High School |
Price History | |
---|---|
5/10/2022 | Listed $339,950 |
5/15/2022 | 2% - $334,950 |
6/20/2022 | 2% - $329,950 |
6/23/2022 | 2% - $324,950 |
6/29/2022 | 2% - $319,950 |
General Features
Appliances | Dishwasher, Electric Water Heater, Refrigerator, Range Hood, Smooth Cooktop, Stove |
---|---|
Architectural Style | Cape Cod |
Basement | Crawl Space |
Construction Materials | Brick, Drywall, Frame, Hardboard |
Cooling | Electric, Heat Pump |
Elementary School | G. W. Watkins |
Exterior Features | Deck, Storage, Shed, Paved Driveway |
Heating | Electric, Zoned |
High School | New Kent |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Walk-In Closet(s) |
Listing Agent State License | 0225178903 |
MLS Area | 46 - New Kent |
Middle/Junior High School | New Kent |
Other Structures | Shed(s) |
Patio/Porch Features | Deck |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Status | Pending |
Subdivision Name | Kenwood Farms |
Total Rooms | 9 |
Zoning Description | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1986 |
---|---|
Lot Size Acres | 0.84 |
Lot Size Area | 0.84 |
Lot Size Units | Acres |
Parking Features | Driveway, Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15.0 x 11.0 | First | Hardwood floors | |
Bedroom 3 | 10.0 x 11.0 | First | Hardwood floors | |
Bedroom 4 | 12.0 x 14.0 | Second | Carpet\ceiling fan | |
Dining Room | 12.0 x 12.0 | First | HW floors, sliding glass doors open to deck | |
Family Room | 20.0 x 12.0 | First | HW floors, wood burning fireplace | |
Full Bath | Second | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Kitchen | 12.0 x 12.0 | First | ceiling fan, appliances included | |
Laundry | 6.0 x 12.0 | First | ||
Master Bedroom | 16.0 x 12.0 | Second | Large with sitting area, walk in closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool