
Property Attributes
- MLS#2211752
- TypeSingle Family
- CountyGOOCHLAND
- CityCrozier
- Area24 - Goochland
- NeighborhoodThe Forest
- Zip23039
- StyleContemporary,Two Story
- Year Built1977
- Taxes$ 3402
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3541
- Lot Size13.8 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Waterfront country retreat on 13.8 acres in The Forest in eastern Goochland County. The contemporary style home features low maintenance cement siding, soaring ceilings and a modern open floor plan. The great room has a stone floor to ceiling wood burning fireplace, vaulted ceiling, hardwood floors, and is ideal for casual living with space for gathering and dining. You'll love starting the day in the sunroom steps away from the kitchen. The screened porch beckons with lovely woodland and wildlife views. The first floor owner's suite has a vaulted ceiling and a renovated ceramic tile bathroom with double granite vanity, large shower, soaking tub and toilet room. Upstairs you'll be delighted with the open and airy loft overlooking the great room that is has inspiring spaces for two activity zones. Two more bedrooms with a shared bath complete the second floor. There is an outside entry only studio. You're just steps away from relaxing by the shore of the lake and casting your fishing line! Low property tax. Convenient to Short Pump, the regions premiere shopping, dining and health care destination. The roof was replaced in 2003. Conditioned crawl space.
Elementary School | Middle School | High School |
---|---|---|
Randolph Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
5/17/2022 | Listed $698,000 |
6/28/2022 | 4% - $674,000 |
8/10/2022 | 4% - $650,000 |
General Features
Appliances | Built-In Oven, Dryer, Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Freezer, Disposal, Oven, Refrigerator, Smooth Cooktop, Stove, Water Softener, Water Heater, Water Purifier, Washer |
---|---|
Architectural Style | Contemporary, Two Story |
Association Fee Includes | Common Areas, Insurance, Road Maintenance, Snow Removal, Water Access |
Association Y/N | Yes |
Basement | Crawl Space, Partial, Walk-Out Access |
Community Features | Common Grounds/Area, Home Owners Association, Lake, Park, Pond |
Construction Materials | Block, Drywall, Frame, HardiPlank Type |
Cooling | Heat Pump, Zoned |
Elementary School | Randolph |
Exterior Features | Awning(s), Deck, Lighting, Porch, Storage, Shed, Unpaved Driveway |
HOA Fee | 1000 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Zoned |
High School | Goochland |
Interior Features | Beamed Ceilings, Bookcases, Built-in Features, Breakfast Area, Ceiling Fan(s), Dining Area, Double Vanity, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Loft, Bath in Master Bedroom |
Levels | Two |
Listing Agent State License | 0225079431 |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Patio/Porch Features | Deck, Porch |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | The Forest |
Total Rooms | 8 |
View | Water |
View Y/N | Yes |
Virtual Tour | https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fvimeo.com%2fjohnhancockproductions%2freview%2f711447665%2fdab5b2ad7f&c=E, 1 |
Virtual Tour | https://my.matterport.com/show/?m=bn1TADQ4JUY&brand=0 |
Water Body Name | Community Lake |
Waterfront Features | Waterfront |
Waterfront Y/N | Yes |
Zoning Description | A-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area | 334 |
Fireplace Features | Stone, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Skylight(s), Thermal Windows |
Exterior Features
Living Area | 3541 |
---|---|
Door Features | French Doors |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Dead End, Waterfront |
Lot Size Acres | 13.8 |
Lot Size Area | 13.8 |
Lot Size Units | Acres |
Parking Features | Driveway, Unpaved |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | Second | Craft Area Open Loft, carpet | ||
Additional Room | 11.0 x 23.0 | First | Screened Porch in Unfinished SqFt | |
Bedroom 2 | 13.4 x 11.6 | Second | Carpet, Shared Bath, Built-in Desk | |
Bedroom 3 | 13.4 x 13.3 | Second | Carpet, Shared Bath | |
Foyer | 11.2 x 17.7 | First | Ceramic Tile | |
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Great Room | 23.7 x 19.7 | First | Family Area, Dining Area, Stone FP, HW | |
Half Bath | First | |||
Kitchen | 11.4 x 14.1 | First | Ceramic tile, ceramic tops, refrigerator | |
Laundry | 10.6 x 9.8 | First | ceramic tile, built-in cabinets, hookups | |
Master Bedroom | 16.10 x 17.7 | First | Carpet, renovated bath | |
Office | 23.5 x 25.7 | Second | Open Loft, stone FP, carpet | |
Recreation | 16.0 x 21.0 | Basement | Exercise Room, Exterior Access Only | |
Sitting Room | First | Sunroom on sketch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool