
Property Attributes
- MLS#2129656
- TypeSingle Family
- CountyLOUISA
- CityGum Spring
- Area38 - Louisa
- NeighborhoodOrchid Lake Estates
- Zip23065
- StyleRanch
- Year Built2022
- Taxes$ 554
- Price$ 302,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.54 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Back on the market due to no fault of the seller. LAKE ACCESS! Just completed!! High speed internet available. This new home has granite countertops, stainless appliances, island with seating, soft close cabinets, and is open to the family room. Primary suite has walk-in closet, and full bath with double vanities. Waterproof luxury vinyl plank flooring throughout. Enjoy the amenities of Orchid Lake which includes a stocked lake for fishing, a dock, 3 common areas with a beach and picnic areas. Seller will pay $5,000 in closing costs.
Elementary School | Middle School | High School |
---|---|---|
Jouett Elementary School | Louisa Middle School | Louisa High School |
Price History | |
---|---|
9/30/2021 | Listed $295,000 |
5/2/2022 | 1% - $294,000 |
5/6/2022 | 1% - $293,500 |
5/13/2022 | 2% - $289,900 |
General Features
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Oven, Refrigerator, Smooth Cooktop |
---|---|
Architectural Style | Ranch |
Association Amenities | Management |
Association Fee Includes | Common Areas, Road Maintenance, Water Access |
Association Y/N | Yes |
Basement | Crawl Space |
Community Features | Beach, Common Grounds/Area, Dock, Home Owners Association, Lake, Park, Pond |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | Jouett |
Exterior Features | Unpaved Driveway |
HOA Fee | 60 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, None |
High School | Louisa |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Master Downstairs, Walk-In Closet(s) |
Levels | One |
Listing Agent State License | 0225220246 |
MLS Area | 38 - Louisa |
Middle/Junior High School | Louisa |
Pool Features | None |
Property Condition | New Construction, Under Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Sewer | Engineered Septic |
Special Listing Conditions | Other |
Status | Active |
Stories | 1 |
Subdivision Name | Orchid Lake Estates |
Total Rooms | 5 |
Waterfront Features | Lake, Water Access, Walk to Water |
Zoning Description | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Vinyl |
Full Baths | 2 |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1092 |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.54 |
Lot Size Area | 0.54 |
Lot Size Units | Acres |
Parking Features | Driveway, Unpaved |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool