
Property Attributes
- MLS#2123727
- TypeSingle Family
- CountyDINWIDDIE
- CitySutherland
- Area61 - Dinwiddie
- Zip23885
- StyleDutch Colonial,Two Story
- Year Built1987
- Taxes$ 8150
- Price$ 1,499,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5303
- Lot Size27.1 Acres
Listing Provided Courtesy Of:
Vickie Simpson with Long & Foster REALTORS.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Breathtaking views, one-of-a-kind custom construction, and waterfront.…look no further! This exquisite, brick home is nestled on 27 acres on the banks of Lake Chesdin, private and hidden behind a stately wrought iron security gate provides an incredible opportunity for a year-round family compound or seasonal retreat. The paved driveway is lined with fenced pastures, a riding ring, 5 stall barn, an oversized 3 bay RV garage, and a detached 4 car garage. Enjoy your morning coffee by the fountain on the custom stone terrace or soak in the magnificent sunset from the lakefront brick patio. The 28x18 boathouse, beach, large swim dock, and boat lift optimizes what life on the waterfront has to offer. An especially idyllic location for kayaking, paddle boarding, and jet skiing. This finely crafted home is a stunning blend of traditional elements and modern conveniences. Filled with light and providing spaces for gathering and for privacy. A few features include a chef's kitchen with a Wolf gas range, Sub-Zero refrigerator, double ovens, and breakfast bar with prep sink, 5 fireplaces, Heart of Pine raised panel cabinetry, sauna, 2 gorgeous primary suites, AND 3 buildable waterfront lots!
Elementary School | Middle School | High School |
---|---|---|
Midway Elementary School | Dinwiddie Middle School | Dinwiddie High School |
Price History | |
---|---|
8/13/2021 | Listed $1,650,000 |
9/30/2021 | 1% - $1,639,000 |
10/29/2021 | 4% - $1,585,599 |
3/21/2022 | 3% - $1,549,000 |
4/13/2022 | 4% - $1,499,999 |
General Features
Appliances | Double Oven, Dishwasher, Gas Cooking, Propane Water Heater, Refrigerator |
---|---|
Architectural Style | Dutch Colonial, Two Story |
Basement | Crawl Space |
Co-Listing Agent State License # | 0225060182 |
Construction Materials | Brick, Drywall, Frame, HardiPlank Type |
Cooling | Central Air, Zoned |
Development Name | Lake Chesdin |
Elementary School | Midway |
Exterior Features | Boat Lift, Deck, Dock, Paved Driveway |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump, Zoned |
High School | Dinwiddie |
Interior Features | Bookcases, Built-in Features, Bedroom on Main Level, Bay Window, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Jetted Tub, Master Downstairs |
Levels | Two |
Listing Agent State License | 0225054056 |
MLS Area | 61 - Dinwiddie |
Middle/Junior High School | Dinwiddie |
Other Structures | Barn(s), Boat House, Stable(s) |
Patio/Porch Features | Patio, Deck |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Wood |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | None |
Terms | Cash, Conventional |
Total Rooms | 13 |
Virtual Tour | https://tourvahomes.hd.pics/3215-Oxford-Dr/idx |
Waterfront Features | Lake, Lake Front, Boat Ramp/Lift Access, Waterfront |
Zoning Description | RR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Masonry, Stone, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Wood |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 5303 |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 5 |
Exterior Features
Fencing | Partial, Fenced |
---|---|
Horse Amenities | Horses Allowed, Tack Room |
Horse Y/N | Yes |
Lot Features | Cleared, Landscaped, Level, Pasture, Waterfront |
Lot Size Acres | 27.1 |
Lot Size Area | 27.1 |
Lot Size Units | Acres |
Parking Features | Direct Access, Driveway, Detached, Garage, Garage Door Opener, Paved, RV Garage, Workshop in Garage |
Water Source | Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 13.8 x 10.5 | Second | Crown Molding, Chair Rail, Recess Lighting | |
Bedroom 3 | 14.7 x 11.2 | Second | Crown Molding, Chair Rail, Recessed Light | |
Bedroom 4 | 13.9 x 11.10 | First | FP, Crown Mldng, Chair Rail, Recessed Lighting | |
Dining Room | 16.0 x 15.7 | First | Bay Window, Chandelier | |
Family Room | 21.10 x 18.3 | First | FP w/Mantle, Built-Ins,& Bar | |
Florida Room | 31.6 x 11.9 | First | Sun lights, Waterviews | |
Foyer | 13.5 x 7.11 | First | Crown Molding, Chair Rail | |
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Half Bath | First | |||
Kitchen | 19.8 x 13.6 | First | Granite, Double Ovens, Tile Backsplash | |
Laundry | 14.5 x 7.8 | First | Laundry Sink, Closets, & Cabinets | |
Living Room | 19.2 x 15.7 | First | Stone FP w/Mantle | |
Master Bedroom | 19.11 x 13.5 | Second | Stone FP w/Mantle, Sauna, Alcove | |
Master Bedroom | 21.3 x 19.11 | Second | FP w/Mantle, Chair Rail, Crown Molding | |
Office | 15.3 x 11.4 | First | Ceramic Flr, Entry to Deck, Waterviews |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool