
Property Attributes
- MLS#2121866
- TypeSingle Family
- CountyCHESTERFIELD
- CityChesterfield
- Area54 - Chesterfield
- Zip23838
- StyleDetached
- Year Built2009
- Taxes$ 9384
- Price$ 1,750,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage6318
- Lot Size27.26 Acres
Listing Provided Courtesy Of:
Erin Williams with Long & Foster REALTORS.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Impressive 27+ acre Equestrian Estate located in Chesterfield, VA. Priced well below the appraised value of $2M. Imagine entering thru your privacy gate, past the fountain and all brick main house, and circle around to your incredible barn that boasts ten 12x12 stalls with auto waterers and feeders, a spacious office, lots of storage, and an upstairs 2 bed/1 bath apartment. Your horses can roam among the 4 pastures, all with frost-free waterers and run-in sheds. After you enjoy a nice ride, wander back up to the house and sit and relax in the gazebo, fix a nice dinner in your patio brick BBQ grill and enjoy your picturesque scenery. In the main house enjoy one-story living and custom touches galore! Eucalyptus hardwood floors, custom cherry cabinets throughout, and a spacious chef’s kitchen are just a few of the features of this all brick home. Controlled crawl, radon mitigation system, irrigation system, and whole house generator are just some of the “behind the scenes” perks that make this house strong and energy-efficient. Plus conveniently located near Chesdin Landing, shopping, restaurants and under 30 miles to Richmond International Airport.
Elementary School | Middle School | High School |
---|---|---|
Gates Elementary School | Matoaca Middle School | Matoaca High School |
Price History | |
---|---|
7/17/2021 | Listed $1,750,000 |
General Features
Appliances | Cooktop, Dishwasher, Electric Cooking, Disposal, Microwave, Propane Water Heater, Range, Refrigerator, Tankless Water Heater |
---|---|
Attached Garage | Yes |
Basement | Crawl Space, Other |
Construction Materials | Brick, Drywall, Concrete, Wood Siding |
Cooling | Electric, Zoned |
Development Name | None |
Elementary School | Gates |
Exterior Features | Lighting, Porch, Paved Driveway |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump, Zoned |
High School | Matoaca |
Interior Features | Bookcases, Built-in Features, Bedroom on Main Level, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Master Downstairs |
Levels | One |
Listing Agent State License | 0225178297 |
MLS Area | 54 - Chesterfield |
Middle/Junior High School | Matoaca |
Other Structures | Barn(s), Gazebo, Stable(s) |
Patio/Porch Features | Rear Porch, Front Porch, Porch |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Controlled Access |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | None |
Total Rooms | 14 |
Virtual Tour | https://youtu.be/lYoChNwlPiI |
Zoning Description | Agricultural |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 6318 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Full, Vinyl, Fenced |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Cleared, Level, Pasture |
Lot Size Acres | 27.26 |
Lot Size Area | 27.26 |
Lot Size Units | Acres |
Parking Features | Attached, Circular Driveway, Driveway, Garage, Garage Door Opener, Heated Garage, Paved |
Water Source | Public, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 13.9 x 14.1 | First | Exercise Room | |
Additional Room | 9.8 x 13.9 | First | Storage Room | |
Bedroom 2 | 13.8 x 14.6 | First | En Suite Bath, CFan, Crown, WW Carpet | |
Bedroom 3 | 13.0 x 15.8 | First | En Suite Bath, CFan, Crown, WW Carpet | |
Dining Room | 14.0 x 16.1 | First | Euc Hardwood, Crown, Chair Rail, Chandelier | |
Florida Room | 12.0 x 14.0 | First | Tile, Crown, CFan, Open to Patio | |
Foyer | 7.3 x 13.7 | First | Marble Floor,Walnut Dbl Entry Doors,Chair Rail | |
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Great Room | 18.0 x 21.9 | First | Euc Hardwood, Cherry Blt-Ins, Custom Mantle, Crown | |
Half Bath | First | |||
Kitchen | 15.9 x 16.1 | First | Custom Cherry Cab, Island, SS Appl, Desk | |
Laundry | 7.9 x 8.6 | First | Tile, Utility Sink, Storage, Cabinets | |
Living Room | 13.0 x 18.4 | First | Euc Hardwood, Crown, Arch Doorway | |
Master Bedroom | 15.0 x 21.9 | First | Elip Tray Ceiling, En Suite, WIC, WW Carpet | |
Office | 12.9 x 17.0 | First | Cherry Blt-In, Crown, CFan, WW Carpet | |
Sitting Room | 12.0 x 16.0 | First | Euc Hardwood, Crown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool